The 65′ telescopic boom lift offers great outreach with high working efficiency. Its ability to operate on rough terrain enables the user to complete their tasks on time.
65′ Telescopic Boom Lift
Rental Rates
$450.00 / Day
$900.00 / Weekend
$1,800.00 / Week
$5,400.00 / Month
- The oscillating axels and four-wheel drive deliver better gradeability on rough terrain.
- Proportional smooth driving, precise positioning and comfortable operation.
- Continuous 360 turntable rotation expands the operational area and makes operations more convenient.
- Swing out engine tray for easy access and maintenance.
- Intelligent self-diagnostic system for quick troubleshooting.
Additional information
| Work Height | 71.2ft (21.7m) |
|---|---|
| Platform Height | 64.6ft (19.7m) |
| Horizontal Reach | 56.4ft (17.2m) |
| Below Ground Reach | 8.92ft (2.72m) |
| Platform Size | 30” x 72” (0.76 x 1.83 m) |
| Stowed Width | 8.186ft (2.495m) |
| Stowed Height | 9.09ft (2.77m) |
| Stowed Length | 31.07ft (9.47m) |
| Wheelbase | 8.24ft (2.51m) |
| Ground Clearance | 1.296ft (0.395m) |
| Rotation | 360° Continuous |
| Weight | 25,132 lbs (11,400 kg) |
| Gradeability-Stowed | 45% |
| Turning Radius (Inside) | 8.2ft (2.5m) |
| Turning Radius (Outside) | 18ft (5.5m) |
| Drive Speed (Raised) | 0.5 mph (0.8 km/h) |
| Platform Capacity | 551 lbs (250 kg) |
| Maximum # of Persons | 2 |
| Tire Type | RT Foam-Filled |
| Tire Size | 355/55D 625 |
| Power Source | 48.8hp (36.4kw) |
| Fuel Tank Capacity | 26.4gal (100L) |
| Hydraulic Reservoir | 47.5gal (180L) |









