Electric Scissor Lifts are great elevated work platform options for interior or exterior applications where ample working space and lifting capacity is needed, and maneuverability is essential. These lifts are suitable for construction and industrial maintenance on smooth or solid slab surfaces. They are environmentally friendly, with low noise levels and no hazardous emissions, and some models are equipped with non-marking tires.
19′ Scissor Lift
Rental Rates
$60.00 / Half Day
$100.00 / Day
$160.00 / Weekend
$400.00 / Week
$1,200.00 / Month
- AC power to platform
- 2’11” (0.9m) Roll out extension deck
- Solid rubber, non-marking tires
- Drivable at full height
Additional information
| Max. Platform Occupancy | 2 (in) / 1 (out) |
|---|---|
| Work Height | 25’ (7.8 m) |
| Raised Platform Height | 19’ (5.8 m) |
| Overall Width | 2’7’’ (0.79 m) |
| Overall Length | 6’ (1.83 m) |
| Stowed Height (Rails Up) | 7’1’’ (2.16 m) |
| Stowed Height (Rails Down) | 5’11’’ (1.81 m) |
| Platform Width | 29’’ (0.73 m) |
| Platform Length | 65’’ (1.64 m) |
| Extension Deck (Roll Out) | 2’11” (0.9 m) |
| Ground Clearance (Stowed/Raised) | 3”/1” (77/26 mm) |
| Wheelbase | 4’5” (1.35 m) |
| Weight | 3,549 lbs (1,610 kg) |
| Gradeability - Stowed | 25% |
| Turning Radius (Inside) | 1’ 7” (0.49 m) |
| Turning Radius (Outside) | 5’10.5’’ (1.79 m) |
| Drive Speed (Stowed/Raised) | 2.17/ 0.5 mph (3.5/ 0.8 km/h) |
| Raise/Lower Speed | 16s/28s |
| Platform Capacity | 500 lbs (227 kg) |
| Platform Capacity - Extension | 265 lb (120kg) |
| Distributed Capacity (Extension Deck) | 250 lbs (113 kg) |
| Drive Height | Full Height |
| Tire Size | 12" x 4" (323 x 100 mm) |






