Note: Wedge anchors come in different lengths to accommodate different thickness of materials being fastened and embedment depths. The minimum length wedge anchor to be used for any application is determined by adding the thickness of the material being fastened, plus the minimum embedment for the diameter of wedge anchor being installed, plus space for the nut and washer.
| Diameter & Length | Box/Case Quantity | Drill Bit Size | Min. Embedment | Pull Out Load (lbs) | Shear Load (lbs) |
|---|---|---|---|---|---|
| 1/4″ x 1-3/4″ | 100/1000 | 1/4″ | 1-1/8″ | 850 | 1000 |
| 1/4″ x 2-1/4″ | 100/1000 | 1/4″ | 1-1/8″ | 850 | 1000 |
| 1/4″ x 3-1/4″ | 100/1000 | 1/4″ | 1-1/8″ | 850 | 1000 |
| 3/8″ x 2-1/4″ | 100/500 | 3/8″ | 1-1/8″ | 1500 | 3200 |
| 3/8″ x 2-3/4″ | 100/500 | 3/8″ | 1-1/8″ | 1500 | 3200 |
| 3/8″ x 3″ | 100/500 | 3/8″ | 1-1/8″ | 1500 | 3200 |
| 3/8″ x 3-3/4″ | 100/500 | 3/8″ | 1-1/8″ | 1500 | 3200 |
| 3/8″ x 5″ | 50/300 | 3/8″ | 1-1/8″ | 1500 | 3200 |
| 3/8″ x 6-1/2″ | 50/300 | 3/8″ | 1-1/8″ | 1500 | 3200 |
| 1/2″ x 2-3/4″ | 50/250 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 1/2″ x 3-3/4″ | 50/250 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 1/2″ x 4-1/4″ | 25/200 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 1/2″ x 5-1/2″ | 25/150 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 1/2″ x 7″ | 25/125 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 1/2″ x 8-1/2″ | 25/100 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 1/2″ x 10″ | 25/100 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 1/2″ x 12″ | 25/100 | 1/2″ | 2-1/4″ | 2400 | 5400 |
| 5/8″ x 3-1/2″ | 25/125 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 5/8″ x 4-1/2″ | 25/125 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 5/8″ x 5″ | 25/125 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 5/8″ x 6″ | 25/100 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 5/8″ x 7″ | 25/100 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 5/8″ x 8-1/2″ | 25/100 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 5/8″ x 10″ | 10/40 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 5/8″ x 12″ | 10/40 | 5/8″ | 2-3/4″ | 3400 | 6100 |
| 3/4″ x 4-1/4″ | 20/100 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 3/4″ x 4-3/4″ | 20/80 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 3/4″ x 5-1/2″ | 20/80 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 3/4″ x 6-1/4″ | 10/60 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 3/4″ x 7″ | 10/50 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 3/4″ x 8-1/2″ | 10/50 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 3/4 x 10″ | 10/40 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 3/4″ x 12″ | 25/100 | 3/4″ | 3-1/4″ | 5400 | 9300 |
| 7/8″ x 6″ | 5/50 | 7/8″ | 3-7/8″ | 6000 | 13500 |
| 7/8″ x 8″ | 5/25 | 7/8″ | 3-7/8″ | 6000 | 13500 |
| 7/8″ x 10″ | 5/20 | 7/8″ | 3-7/8″ | 6000 | 13500 |
| 1″ x 6″ | 5/30 | 1″ | 4″ | 6500 | 17500 |
| 1″ x 9″ | 5/20 | 1″ | 4″ | 6500 | 17500 |
| 1″ x 12″ | 5/20 | 1″ | 4″ | 6500 | 17500 |
Load values shown are average values and are offered only as a guide and are not guaranteed. A safety factor of 4:1 or 25% is generally accepted as a safe working load. Embedments deeper than the minimum will generally provide better pullout values as the depth is increased; the shear values remain the same independent of embedment depth. Reference should be made to applicable codes for the specific working ratio.
Wedge Anchor Sizing
Select the anchor diameter and enter the thickness of the material being fastened.
2-1/4" embedment + 1/2" material + 1/2" nut = 3-1/4"
Installation Stack
Side view • measurements shown outside the assembly
Important — Disclaimer & Limitation of Liability
This calculator is provided for general informational and product-sizing assistance only. It calculates anchor length using the selected anchor diameter, stated minimum embedment depth, material or fixture thickness, and an allowance for nut thickness. It does not calculate or verify structural capacity, pull-out resistance, shear capacity, concrete capacity, edge-distance requirements, anchor spacing, seismic suitability, installation torque, substrate condition, or suitability for any particular application.
The user is solely responsible for determining that the selected anchor type, diameter, length, quantity, location and installation method are suitable for the intended application and comply with applicable project specifications, manufacturer instructions, building codes, engineering requirements and local regulations. Where an engineered connection or life-safety application is involved, selection and installation should be verified by an appropriately qualified professional.
By using this calculator, the user acknowledges that results are estimates for sizing assistance and agrees that S&S Supply Ltd. and its affiliates, employees and representatives are not responsible for losses, damages, injuries, installation failures or other consequences arising from reliance on the calculator or improper selection or installation of an anchor, to the fullest extent permitted by applicable law.






