Note: To determine the length of Hammer Drive Anchor required, add the thickness of the material to be fastened to the minimum embedment.
Anchor Size | Drill Bit Size | Max Fastened Thickness | Pull Out Load (lbs) |
---|---|---|---|
3/16″ x 7/8″ | 3/16″ | 1/4″ | 230 |
1/4″ x 3/4″ | 1/4″ | 3/16″ | 270 |
1/4″ X 1″ | 1/4″ | 1/4″ | 330 |
1/4″ X 1-1/4″ | 1/4″ | 3/4″ | 370 |
1/4″ X 1-1/2″ | 1/4″ | 3/4″ | 430 |
1/4″ X 2″ | 1/4″ | 1-1/4″ | 520 |
1/4″ X 2-1/2″ | 1/4″ | 1-1/4″ | 580 |
1/4″ X 3″ | 1/4″ | 1-1/4″ | 640 |
Load values shown are average values and are offered only as a guide and are not guaranteed. A safety factor of 4:1 or 25% is generally accepted as a safe working load. Reference should be made to applicable codes for the specific working ratio.